Malpas Senior Citizens Bowling League 2006

Whixall

(Division 2)

Team Averages

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Roy Bateman 10 9 1 199 95 10.40
02. Frances Astbury 13 12 1 264 131 10.23
03. Keith Bateman 17 14 3 346 183 9.59
04. Michael Beckett 16 14 2 328 187 8.81
05. Roland Maughan 11 8 3 202 151 4.64
06. Denis Farmer 11 8 3 213 168 4.09
07. Mary Hough 12 8 4 211 169 3.50
08. Mary Beckett 16 10 6 296 248 3.00
--- David Astbury 2 2 0 42 5 18.50
--- Tom Lovell 1 1 0 21 4 17.00
--- Roy Evans 2 2 0 42 11 15.50
--- Lew Parry 3 3 0 63 22 13.67
--- P. Edgerton 1 1 0 21 11 10.00
--- S. Powell 7 5 2 143 98 6.43
--- Roger Ashton 1 1 0 21 15 6.00
--- Tom Lea 1 1 0 21 17 4.00
--- Mary Harding 3 2 1 55 55 0.00
--- A Evanson 2 1 1 36 37 -0.50
--- George Harding 4 1 3 72 79 -1.75
--- Janet Farmer 4 1 3 67 83 -4.00
--- R. Stubbs 1 0 1 14 21 -7.00
--- T. Savil 4 1 3 44 83 -9.75
--- David Walker 1 0 1 11 21 -10.00
--- John Pye 1 0 1 10 21 -11.00

Team Results / Fixtures

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 12th Apr H Tarporley 163 67 0 0
Wed 19th Apr A Chester Road C 158 127 0 0
Wed 26th Apr A Tattenhall B 160 100 0 0
Wed 10th May H Tattenhall A 141 99 0 0
Wed 17th May A Bangor on Dee 150 120 0 0
Wed 24th May H Malpas Farmers 161 106 0 0
Wed 31st May A Wrenbury B 140 147 0 0
Wed 14th Jun H Cunliffe Arms B 155 97 0 0
Wed 21st Jun A Bunbury B 143 130 0 0
Wed 5th Jul A Tarporley 145 109 0 0
Wed 12th Jul H Chester Road C 149 103 0 0
Wed 19th Jul H Tattenhall B 168 49 0 0
Wed 9th Aug A Tattenhall A 145 149 0 0
Wed 16th Aug H Bangor on Dee 168 43 0 0
Wed 23rd Aug A Malpas Farmers 116 148 0 0
Wed 30th Aug H Wrenbury B 168 87 0 0
Wed 6th Sep A Cunliffe Arms B 144 146 0 0
Wed 13th Sep H Bunbury B 168 88 0 0
Played: 18. Won: 14. Lost: 4. Drawn: 0. Points (For: 0, Opp: 0).