Malpas Senior Citizens Bowling League 2009

Malpas Sports

(Division 2)

Team Averages (as of Fri 11th Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Bill Coffin 16 10 6 303 277 1.63
02. Brian Bradley 13 8 5 242 205 2.85
03. Elwyn Williams 10 7 3 177 142 3.50
04. Arthur Dutton 13 8 5 234 214 1.54
05. John Madeley 13 7 6 224 220 0.31
06. Tony Hall 11 6 5 191 191 0.00
07. John Lloyd 11 6 5 189 192 -0.27
08. Donald Ankers 13 5 8 209 215 -0.46
09. Harry Hughes 13 4 9 207 246 -3.00
--- George Davies 6 4 2 111 84 4.50
--- Joe Bickley 3 1 2 37 55 -6.00
--- Jim Fox 5 0 5 72 105 -6.60
--- J. Sheen 1 0 1 7 21 -14.00

Team Results / Fixtures (as of Fri 11th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 15th Apr A Whixall 135 155 0 0
Wed 22nd Apr H Tattenhall A 139 135 0 0
Wed 29th Apr A Waverton 106 165 0 0
Wed 13th May H Bunbury B 155 98 0 0
Wed 20th May A Cholmondeley B 116 145 0 0
Wed 27th May H Bangor on Dee A 147 120 0 0
Wed 10th Jun H Bye
Wed 17th Jun A Chester Road B 134 150 0 0
Wed 24th Jun A Hargrave & Huxley 98 163 0 0
Wed 8th Jul H Whixall 146 124 0 0
Wed 15th Jul A Tattenhall A 144 151 0 0
Wed 22nd Jul H Waverton 159 123 0 0
Wed 29th Jul A Bunbury B 153 122 0 0
Wed 12th Aug H Cholmondeley B 138 127 0 0
Wed 19th Aug A Bangor on Dee A 152 145 0 0
Wed 26th Aug A Bye
Wed 2nd Sep H Chester Road B 152 100 0 0
Wed 9th Sep H Hargrave & Huxley 129 144 0 0
Played: 16. Won: 9. Lost: 7. Drawn: 0. Points (For: 0, Opp: 0).