Malpas Senior Citizens Bowling League 2009

Wrenbury A

(Division 1)

Team Averages (as of Fri 11th Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Colin Batty 14 10 4 264 194 5.00
02. Roy Latham 15 10 5 280 237 2.87
03. John Ashley 18 11 7 309 303 0.33
04. Ken Warburton 18 9 9 321 303 1.00
05. George Warburton 11 7 4 206 184 2.00
06. Chris Moore 16 7 9 262 302 -2.50
07. John Ryan 15 6 9 255 286 -2.07
08. William Pritchard 8 2 6 108 152 -5.50
09. Alan Cliffe 18 3 15 216 364 -8.22
--- Roy Geddes 1 1 0 21 9 12.00
--- Penny Allington 3 2 1 52 48 1.33
--- Alf Stubbs 7 0 7 81 147 -9.43

Team Results / Fixtures (as of Fri 11th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 15th Apr A Farndon 135 141 0 0
Wed 22nd Apr H Cholmondeley A 137 134 0 0
Wed 29th Apr A Hanmer B 142 150 0 0
Wed 13th May H Chester Road A 148 140 0 0
Wed 20th May A Cunliffe Arms A 89 155 0 0
Wed 27th May H Hanmer A 149 123 0 0
Wed 10th Jun H Malpas Farmers 143 133 0 0
Wed 17th Jun A Malpas BC & I A 126 155 0 0
Wed 24th Jun A Bunbury A 106 155 0 0
Wed 8th Jul H Farndon 157 115 0 0
Wed 15th Jul A Cholmondeley A 111 125 0 0
Wed 22nd Jul H Hanmer B 115 133 0 0
Wed 29th Jul A Chester Road A 125 157 0 0
Wed 12th Aug H Cunliffe Arms A 149 143 0 0
Wed 19th Aug A Hanmer A 137 147 0 0
Wed 26th Aug A Malpas Farmers 127 157 0 0
Wed 2nd Sep H Malpas BC & I A 130 146 0 0
Wed 9th Sep H Bunbury A 149 120 0 0
Played: 18. Won: 7. Lost: 11. Drawn: 0. Points (For: 0, Opp: 0).