Malpas Senior Citizens Bowling League 2009

Farndon

(Division 1)

Team Averages (as of Fri 11th Sep)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Geoff Nevitt 18 13 5 344 265 4.39
02. Chris Nevitt 17 10 7 305 272 1.94
03. Elizabeth Penk 17 8 9 288 299 -0.65
04. Hugh Allman 16 7 9 266 289 -1.44
05. Ken Penk 16 7 9 272 301 -1.81
06. Eric Hollins 15 5 10 222 280 -3.87
07. Bob Williams 16 5 11 240 308 -4.25
08. Stan. Hughes 14 4 10 205 268 -4.50
--- Margaret Hughes 6 3 3 104 100 0.67
--- Philip Norman 7 4 3 122 134 -1.71
--- Ken Green 2 0 2 32 42 -5.00

Team Results / Fixtures (as of Fri 11th Sep)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Wed 15th Apr H Wrenbury A 141 135 0 0
Wed 22nd Apr A Chester Road A 113 155 0 0
Wed 29th Apr H Bunbury A 154 128 0 0
Wed 13th May A Cunliffe Arms A 97 165 0 0
Wed 20th May H Hanmer B 165 127 0 0
Wed 27th May A Malpas Farmers 144 151 0 0
Wed 10th Jun H Malpas BC & I A 145 146 0 0
Wed 17th Jun H Cholmondeley A 162 113 0 0
Wed 24th Jun A Hanmer A 82 168 0 0
Wed 8th Jul A Wrenbury A 115 157 0 0
Wed 15th Jul H Chester Road A 168 123 0 0
Wed 22nd Jul A Bunbury A 141 122 0 0
Wed 29th Jul H Cunliffe Arms A 109 168 0 0
Wed 12th Aug A Hanmer B 107 160 0 0
Wed 19th Aug H Malpas Farmers 148 132 0 0
Wed 26th Aug A Malpas BC & I A 121 153 0 0
Wed 2nd Sep A Cholmondeley A 140 132 0 0
Wed 9th Sep H Hanmer A 148 123 0 0
Played: 18. Won: 9. Lost: 9. Drawn: 0. Points (For: 0, Opp: 0).